Preliminari Primaverili

Amichevole 1

ID Time Team 1 Team 2 Round
1675 14:30
5 Mar 24
Conquerors_LOL Italy 0 1 Italy Se Ni'Mundo Amichevole 1
Summoner's Rift
Details
1676 14:30
5 Mar 24
LoLiDa2 Italy 1 0 No Flag Bye Amichevole 1
Summoner's Rift
Details

Amichevole 2

3 Points Group

Team Played Won Lost Drawn For Against Diff Streak Points
No Flag LoLiDa2 1 1 0 0 1 0 1 1 3

2 Points Group

Team Played Won Lost Drawn For Against Diff Streak Points
No Flag Se Ni'Mundo 1 0 0 1 0 0 0 0 2
No Flag Conquerors_LOL 1 0 0 1 0 0 0 0 2

1 Point Group

Team Played Won Lost Drawn For Against Diff Streak Points
No Flag Bye 1 0 1 0 0 1 -1 0 1

0 Points Group

Team Played Won Lost Drawn For Against Diff Streak Points
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0
No Flag Bye 0 0 0 0 0 0 0 0 0

Matches

ID Time Team 1 Team 2 Round
1695 14:30
7 Mar 24
LoLiDa2 Italy 0 1 Italy Se Ni'Mundo Amichevole 2
Summoner's Rift
Details
1696 14:30
7 Mar 24
Conquerors_LOL Italy 1 0 No Flag Bye Amichevole 2
Summoner's Rift
Details

Placing

Team Played Won Lost Drawn For Against Diff Streak Points
Italy Se Ni'Mundo 2 2 0 0 2 0 2 2 6
Italy LoLiDa2 2 1 1 0 1 1 0 0 4
Italy Conquerors_LOL 2 1 1 0 1 1 0 1 4