Valorant 23-24 Invernale Match 1169
Datini1
0
Nickname | Role |
---|---|
xnan | Leader |
trister | Player |
zss | Player |
zhouxiaoqi | Player |
Hu1T2 | Player |
Mario | Player |
Giovanni67 | Leader |
LiDa_Val
13
Nickname | Role |
---|---|
Qruey | Player |
Ariss | Player |
jade111 | Player |
Broskosso | Player |
Il_Mao | Player |
Sassophon | Player |
Pappagaw | Player |
YanYin | Deputy |
2lit | Player |
simonedinardo | Leader |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |